Iimveliso zengxowa ye-Bulk Container zisetyenziswa ngokubanzi, ngakumbi ukupakisha isamente eninzi, ukutya, iikhemikhali izinto ezikrwada, ukutya, isitashi, iiminerali kunye nolunye umgubo, izinto zegranular, kunye nempahla eyingozi efana ne-calcium carbide, ukulayishwa kunye nokothula, ukuthuthwa, ukugcina. elula kakhulu.Iimveliso zengxowa yesingxobo zikwinqanaba elikhulayo lophuhliso, ngakumbi ngohlobo lwetoni enye, itreyi (itreyi ekwingxowa yesikhongozeli, okanye ezine) iingxowa zesikhongozeli.
Igama | Ibhegi elukiweyo yePP-Ibhegi yeTon-Ibhegi enkulu-Ibhegi-Ibhegi yeJumbo-ibhegi yeFIBC |
Impahla engekasilwa | I-100% ye-polypropylene entsha ye-bag yangaphandle kunye ne-LDPE ye-liner bag |
Ubume | Isikwere/Isetyhula/U-phaneli okanye njengesicelo somthengi |
Iimbonakalo | Ukuphefumla,Ukumelana ne-UV, ukuxhathisa ukothuka,ubungqina bokufuma, ubungqina bamanzi, uthuli-ubungqina njl. |
Umbala | Mthubi/Mhlophe/Mnyama/Luhlaza ngokufanayo okanye njengesicelo somthengi |
Ubungakanani | Ububanzi ukusuka kwi-80cm ukuya kwi-115cm, ubude njengesicelo somthengi |
Uhlobo oluphezulu | Ukuvula ngokupheleleyo, isiketi esiphezulu / i-buffle top / i-spout yokuzalisa |
Lukwa | 14x14,14X15, 15X15 okanye inokwenziwa ngokwezifiso |
Umkhanyeli | 700D ukuya 1500D |
Ubunzima/m2 | 120gsm ukuya 250gsm |
Unyango | I-2% ye-UV ukuya kwi-3% ye-UV ephathwayo okanye njengemfuno yomthengi |
SWL | 500kgs-3000kgs |
Ukhuseleko factor | 4:1/5:1/6:1 |
Umjikelo | Iibhanti ezi-2 okanye ezi-4, ikona enqamlezileyo/icala-umthungo/iluphu ebhantiweyo ngokupheleleyo okanye njengoko kuceliwe |
Iintambo | I-1 okanye i-2 ejikeleze umzimba wengxowa, okanye phantsi kwemfuno yomthengi |
Uhlobo olusezantsi | Nge-spout / flat bottom okanye njengesicelo |
Ngaphandle kwezi ntlobo zingezantsi, sinokwenza ibhegi enkulu elungiselelwe, ungasithumela umzobo wakho kwireferensi yethu okanye usithumelele iisampulu zengxowa yakho, sinokuyivelisa ngokweyakho.